Model | Unit | HE25 |
Power Type |
| Diesel |
Rated Load Capacity | kg | 2500 |
Load Centre | mm | 500 |
Rated Lift Height | mm | 3000 |
Free Lift Height | mm | 100 |
Fork Size (L×W×T) | mm | 1070×120×40 |
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° |
Fork Overhang (Wheel Center to Fork Face) | mm | 479 |
Rear Overhang | mm | 520 |
Ground Clearance (Bottom of Mast) | mm | 130 |
Length to Face of Fork (Without Fork) | mm | 2643 |
Overall Width | mm | 1150 |
Mast Lowered Height | mm | 2055 |
Mast Extended Height (With Backrest) | mm | 4070 |
Overhead Guard Height | mm | 2215 |
Turning Radius (Outside) | mm | 2365 |
Min.Aisle width for pallets | mm | 4120 |
Travel Speed (No Load) | km/h | 19 |
Lifting Speed (Full Load) | mm/sec | 510 |
Lowering Speed (Full Load) | mm/sec | 450 |
Max.Gradeability (Full Load) | % | 20 |
Tyre (Front x 2) | mm | 7.00-12-12PR |
Tyre (Rear x 2) | mm | 6.00-9-10PR |
Total Weight | kg | 3950 |
Battery | V/Ah | 12/90 |
Engine Model |
| C490BPG-237 |
Our Advantage
a.Enthusiastic service, recommend suitable products for you, so that you do not spend wrong money. b.Product quality is guaranteed, we can provide ISO, CE, EPA, CO certificates. c.We can make special customization according to customer's requirements. d.We provide a perfect after-sales system, after-sales any problem we will be the first time to solve for you.Product Video
Our Service
a.We will provide online technical support and maintenance suggestion. b.We will provide free tools bags with products. c.We will provide free replace service when main parts malfunction, we can also help with the replacement of other parts.Main Features
Details
1. One-piece designed of suspension frame. 2. New water tank & cooling system. 3. Larger operation space. Optimized steering wheel, operating handle and pedals. 4. High-efficiency hydraulic system, lower fuel consumption. 5. Enhanced wide view mast improves the work efficiency and operating safety.Parameter
Customer comments