Model | HE10 | HE15 | HE18 | HE20 | HE25 | HE30 | |
Power type | Electric | Electric | Electric | Electric | Electric | Electric | |
Rated capacity | 1000kg | 1500kg | 1800kg | 2000kg | 2500kg | 3000kg | |
Load center | 500 | 500 | 500 | 500 | 500 | 500 | |
Tire | |||||||
Tire type | Solid tire | ||||||
Quantity of wheels | 2 X /2 | ||||||
Tires Size | 16×6-8/15×4.5-8 | 6.50-10-12PR/5.00-8-8PR | 23×9-10/18×7-8 | 28X9--15-12PR/18X7-8-14PR | |||
Driving brake | Hydraulic-pedal | ||||||
Paking brake | Mechanical-manual | ||||||
Dismission | |||||||
Tilting Angles | α/β(°) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Height of mast | mm | 1875 | 1995 | 1995 | 1995 | 1995 | 2120 |
Max.lift height of mast | mm | 3900 | 4025 | 4025 | 4045 | 4045 | 4160 |
Free lift height | mm | 140 | 140 | 140 | 150 | 150 | 150 |
Max.lift height of fork | mm | 3000 | |||||
Front-wheel Overhead | mm | 2100 | 2100 | 2100 | 2098 | 2098 | 2092 |
Length(without fork) | mm | 1950 | 2035 | 2035 | 2353 | 2353 | 2507 |
Front overhang | mm | 350 | 400 | 400 | 440 | 440 | 475 |
Rear overhang | mm | 300 | 335 | 335 | 384 | 384 | 432 |
Wheelbase | mm | 1200 | 1360 | 1360 | 1360 | 1500 | 1600 |
Min.ground clearance | mm | 110 | 110 | 110 | 110 | 110 | 110 |
Tread(front/rear) | mm | 800/820 | 912/920 | 912/920 | 970/950 | 970/950 | 1000/970 |
Overall width | mm | 1000 | 1150 | 1150 | 1150 | 1170 | 1250 |
Fork size | mm | 920x100x35 | 920x100x40 | 920x100x40 | 1070X120X40 | 1070X120X40 | 1070x125x45 |
Minimum right Angle stacking channel width | mm | 3250 | 3797 | 3797 | 4040 | 4040 | 4105 |
Min mum urn radius | mm | 1800 | 1997 | 1997 | 2172 | 2172 | 2360 |
Capacity | |||||||
Max driving speed | km/h | 9·11 | 10·12 | 10~12 | 12~13 | 12~13 | 12~13 |
Max Lifting speed | mm/s | 240-450 | 240-450 | 240~450 | 320~450 | 320~450 | 300-400 |
Max lowering speed | mm/s | 480/420 | 480/420 | 480~420 | 476~426 | 476~426 | 260-390 |
Maxmum tractive force | N | 6300 | 8600 | 8800 | 12300 | 12800 | 15600 |
Max.grade ability | % | 12~15 | 12~15 | 12~15 | 13~15 | 13~15 | 14-15 |
Drive | |||||||
Drive motor power | kw | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 13 |
Hoisting motor power | kw | 5 | 5 | 6 | 6 | 8 | 13.5 |
Level voltage/Capacitance | V/Ah | 48/320 | 48/360 | 48/400 | 48/400 | 48/450 | 48/560 |
Other | |||||||
Drive System | Full AC | ||||||
electric control system | Chinese Brand | ||||||
Total weight | KG | 2200 | 2800 | 2980 | 3600 | 3900 | 4950 |
Our Advantage
a. Enthusiastic service, recommend suitable products for you, so that You can buy a satisfactory product b. Product quality is guaranteed, we can provide ISO, CE, EPA, CO certificates. c. We can make special customization according to customer's requirements. d. We provide a perfect after-sales system, after-sales any problem we will be the first time to solve for you.Customer comments
Details
Product Video
Parameter
Our Service
a.We will provide online technical support and maintenance suggestion. b.We will provide free tools bags with products. c.We will provide free replace service when main parts malfunction, we can also help with the replacement of other parts.Advantages