Model | 3.0T | 3.5T |
Rated Load Lifting Capacity | 3000kg | 3500kg |
Center Distance of Rated Load | 500mm | 500mm |
Door Frame Inclination (front/back) | 6/12° | 6/12° |
Max. running Speed (full load/no load) | 20km/h | 20km/h |
Max. climb (full load) | 20% | 20% |
Minimum Outside Turning Radius | 2510mm | 2510mm |
Max. braking Distance | 2.5m | 2.5m |
Lifting Speed | 450mm/s | 300mm/s |
Overall Dimension Length (up to the fork back) | 3757mm | 3757mm |
The Width of the Shape | 1226mm | 1226mm |
Overall Height (up to roof guard) | 2125mm | 2125mm |
Dead Weight Load | 4220kg | 4220kg |
Engine | 4D27G31 | 4D27G31 |
Standard Mounting Height | 3000 mm | 1220 mm |
Lifting Height | 2.2 m | 4.5 m(Customized) |
Our Advantage
a.Enthusiastic service, recommend suitable products for you, so that you do not spend wrong money. b.Product quality is guaranteed, we can provide ISO, CE, EPA, CO certificates. c.We can make special customization according to customer's requirements. d.We provide a perfect after-sales system, after-sales any problem we will be the first time to solve for you.Customer comments
Our Service
Product Video
Parameter
Details
a.We will provide online technical support and maintenance suggestion. b.We will provide free tools bags with products. c.We will provide free replace service when main parts malfunction, we can also help with the replacement of other parts.Main Features