Model |
| HE10E | HE12E | HE15E |
Capacity | (kg) | 1000 | 1200 | 1500 |
Load Center Distance | c(mm) | 600 | ||
Load Distance, Center of Drive Axle to Fork | x(mm) | 770 | ||
Fork Height, Lowered | h13(mm) | 80 | ||
Height, Mast Lowered | h1(mm) | 2145/1895/2145 | 2140/1890/2140 | |
Height, Mast Extended | h4(mm) | 2145/3100/3600 | ||
Max. lift Height | h3(mm) | 1600/2500/3000 | ||
Overall Length | l1(mm) | 1500 | ||
Length to Face of Forks | l2(mm) | 660 | ||
Overall Width | b1(mm) | 1132-1532 | ||
Fork Dimensions | s/e/l(mm) | 35/100/1070(1150) | ||
Width Overall Forks | b5(mm) | 200-800 | ||
Aisle width for Pallets 800x1200 Lengthways | (mm) | 2280 | ||
Turning Radius | (mm) | 1490 | ||
Travel Speed, Laden/Unladen | (Km/h) | 4.5/5 | ||
Lifting Speed, Laden/Unladen | (m/s) | 0.09/0.14 | 0.08/0.11 | |
Battery Voltage, Normal Capacity | V/Ah | 24/105(125) | 24/125 | |
Truck Weight(with battery) | (kg) | 490/555/575 | 580/645/665 | |
Operation Type |
| Walkie | Walkie | |
Lifting Power |
| Electric | Electric |
Our Advantage
a.Enthusiastic service, recommend suitable products for you, so that you do not spend wrong money. b.Product quality is guaranteed, we can provide ISO, CE, EPA, CO certificates. c.We can make special customization according to customer's requirements. d.We provide a perfect after-sales system, after-sales any problem we will be the first time to solve for you.Packaging
Details
Parameter
Product Video
a.Adopt imported high quality steel, high strength, good rigidity. b.Sealed batteries free of maintenance. safe operation and no pollution. c.Explosion-proof valve design, down more stable san reliable. d.over discharge protection, extending battery life.Our Service
a.We will provide online technical support and maintenance suggestion. b.We will provide free tools bags with products. c.We will provide free replace service when main parts malfunction, we can also help with the replacement of other parts.Customer comments
Main Features