Model | HE15-I | HE15-II | HE10-III | HE12-III | HE15-III | |
Load capacity | Q(kg) | 1500 | 1500 | 1000 | 1200 | 1500 |
Load centre distance | c(mm) | 600 | 600 | 500 | 500 | 600 |
Fork height, lowered | h13(mm) | 90 | 90 | 90 | 90 | 90 |
Tyre size, front | mm | Φ250*70 | Φ250*70 | Φ250*70 | Φ250*70 | Φ250*70 |
Tyre size, rear | mm | Φ80*84 | Φ80*84 | Φ80*70 | Φ80*70 | Φ80*70 |
Height , mast closed | h1(mm) | 1735 - 2410 | 1735 - 2410 | 2087 / 1837 / 2087 / 2237 | ||
Free lift | h2(mm) | 1300 - 1940 | 1300 - 1940 | / | ||
Max. lift height | h3(mm) | 2500 - 5600 | 2500 - 5600 | 1600 / 2500 / 3000 / 3300 | ||
Height , mast extended | h4(mm) | 2955 - 6150 | 2955 - 6150 | 2087 / 3087 / 3587 / 3887 | ||
Overall length | l1(mm) | 2020 / 2100 | 2020 / 2100 | 1955 | 1955 | 2025 |
Overall width | b1(mm) | 850 | 850 | 850 | ||
Fork dims. | s*e*l (mm) | 60*180*1070 (1150) | 60*170*1070 (1150) | |||
Width overall forks | b5(mm) | 570 / 695 | 570 / 695 | 580 / 695 | ||
Aisle width for pallets 800*1200 | Ast(mm) | 2515 | 2515 | 2540 | 2540 | 2520 |
Turning radius | Wa(mm) | 1655 | 1655 | 1575 | 1575 | 1655 |
Travel speed, laden / unladen | km/h | 6.5 / 6.7 | 6.5 / 6.7 | 6.5 / 6.7 | ||
Lift speed, laden / unladen | m/s | 0.12 / 0.19 | 0.11 / 0.14 | 0.06 / 0.13 | ||
Lower speed, laden / unladen | m/s | 0.35 / 0.12 | 0.12 / 0.12 | 0.13 / 0.10 | ||
Battery volts. / cap. | v/ah | 24 / 300 | 24 / 240 | 24 / 120 | 24 / 120 | 24 / 200 |
Battery weight | kg | 300 | 220 | 90 | 90 | 160 |
Battery dims. ( l*w*h) | mm | 625*254*540 | 675*252*500 | 753*178*240 | 753*178*240 | 800*254*320 |
Weight (with battery) | kg | 1240 - 1380 | 1180 - 1320 | 650 - 750 | 660 - 760 | 780 - 850 |
Our Advantage
a.Enthusiastic service, recommend suitable products for you, so that you do not spend wrong money. b.Product quality is guaranteed, we can provide ISO, CE, EPA, CO certificates. c.We can make special customization according to customer's requirements. d.We provide a perfect after-sales system, after-sales any problem we will be the first time to solve for you.Product Video
Our Service
a.We will provide online technical support and maintenance suggestion. b.We will provide free tools bags with products. c.We will provide free replace service when main parts malfunction, we can also help with the replacement of other parts.Main Features
1. AC drive motor, no carbon brushes, free maintenance reducing maintenance cost. 2. Vertical drive motor make the inspection and repair more convenient, which perform much better than the horizontal motor. 3. The design of integrated micro-switches, easy for replacement.Battery cover is easy to open, convenient to add distilled water or electrolyte of the battery. 4. Display with hour time and battery status, to remind the operator to charge battery in time. 5. Controller self-diagnosis system makes troubleshooting easier.Parameter
Detail
Customer comments